![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F M O N T A N A 4 0 6 . 3 8 8 . 1 5 4 5 ![]() |
|
C a s h G r a i n s Friday, July 11, 2025 |
GRAIN SUPPLY / DEMAND Friday 7.11.2025 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.365 | 1.347 | 1.340 |
SOYBEANS | .350 | .359 | .350 |
US END STKS 25/26 bb | Prev | EST | USDA |
CORN | 1.750 | 1.733 | 1.660 |
SOYBEANS | .295 | .305 | .310 |
WHEAT | .898 | .895 | .890 |
US PRODUCTION 25/26 bb | Prev | EST | USDA |
CORN | 15.820 | 15.729 | 15.705 |
SOYBEANS | 4.340 | 4.329 | 4.335 |
WHEAT | 1.921 | 1.912 | 1.929 |
US YIELD 25/26 bu/acre | Prev | EST | USDA |
CORN | 181.0 | 181.1 | 181.0 |
SOYBEANS | 52.5 | 52.4 | 52.5 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | 130.0 | 132.7 | 132.0 |
SOYBEANS | 50.0 | 49.9 | 169.0 |
WRLD ENDSTK 25/26mt | PREV | EST | USDA |
CORN | 275.2 | 277.9 | 272.1 |
SOYBEANS | 125.3 | 126.5 | 126.1 |
WHEAT | 262.8 | 262.7 | 261.5 |
GRAIN STOCKS & ACREAGE Monday 6.30.2025 11:00 AM CST |
US STOCKS (Jun1) bb | LY | EST | USDA |
CORN | 4.997 | 4.641 | 4.644 |
SOYBEANS | .970 | .980 | 1.008 |
WHEAT | .696 | .836 | .851 |
ACREAGE ma | LY | EST | USDA |
CORN | 90.595 | 95.350 | 95.2 |
SOYBEANS | 87.050 | 83.655 | 83.4 |
WHEAT (ALL) | 46.079 | 45.438 | 45.5 |
EXPORT SALES Week of 7.03.2025 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 436,628 | 567,800 | 9,400 |
CORN | 1,491,062 | 1,262,100 | 888,600 |
SOYBEANS | 389,364 | 503,000 | 248,400 |
CROP PROGRESS | 7.07.2025 |
HARVESTED % | LY | LW | 7.06 |
WINTER WHEAT | 62 | 37 | 53 |
CONDITIONS % gte | LY | LW | 7.06 |
SOYBEANS | 68 | 66 | 66 |
CORN | 68 | 72 | 74 |
SPRING WHEAT | 75 | 53 | 50 |
COTTON | 45 | 51 | 52 |
SORHGUM | 59 | 64 | 67 |
WINTER WHEAT | 51 | 48 | 48 |
PASTURE | 44 | 43 | 45 |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |